Research Peptides & Analytical Reference Standards
Research Peptides & Analytical Reference Standards
Welcome to nsight Wellness Lab. As a premier commercial peptide synthesis and analytical laboratory based in Hangzhou, China, we specialize in supplying high-purity, lyophilized peptide sequences strictly for in vitro laboratory research and educational evaluation.
Every batch we manufacture undergoes rigorous HPLC (High-Performance Liquid Chromatography) and MS (Mass Spectrometry) verification to guarantee continuous molecular integrity and structural precision.
---
## 🛠️ Global Procurement & Risk-Mitigation Guarantees
To ensure full transparency and remove the inherent risks of international chemical sourcing, our laboratory operates under three absolute operational pillars:
### 1. Free Reference Sample Protocol (Freight-Only Testing)
We welcome independent validation of our chemical purity before you commit to bulk sourcing.
* **The Policy:** Research institutions and qualified wholesale distributors can request reference samples from our active inventory.
* **Your Part:** You are only responsible for the international express shipping and handling fees (Freight-Only). We provide the chemical matrix at zero cost for your preliminary laboratory assay.
### 2. Third-Party Testing Compliance & Strict Purity Guarantee
A high-quality COA (Certificate of Analysis) is easy to print, but genuine molecular stability cannot be faked. We don't just supply paperwork; we back the physical material inside every vial.
* **The Guarantee:** We fully support and encourage you to submit any batch of our delivered goods to independent, third-party analytical testing facilities (e.g., MZ Biolabs, Janoshik, or any certified chromatography lab).
* **The Recourse:** If any independent HPLC assay indicates that the purity profile falls below our stated threshold (≥98%), we will immediately initiate either a 100% full financial refund or expedite a free replacement batch at our expense.
### 3. Guaranteed Customs Clearance & Zero-Risk Reshipment
Navigating international regulatory frameworks for research chemicals can be complex. We eliminate the logistics friction for our global partners.
* **The Policy:** Our logistics team utilizes specialized, discrete supply chain routes tailored for chemical compounds heading to the US, Europe, and global regions.
* **The Protection:** In the rare event that a shipment is seized or delayed indefinitely by customs authorities, nsight Wellness Lab covers the entire loss. We will repackage and reship your exact order free of charge, ensuring your laboratory's timeline is never compromised.
---
## 🔬 Active Research Product Inventory
> **Compliance Notice:** All items listed below are synthetically manufactured amorphous solids (Lyophilized Powder), packaged in vacuum-sealed 10-vial boxes. These compounds are restricted strictly for laboratory research, reference standards, and diagnostic development. Not for human consumption or therapeutic use.
| Catalog ID | Product Name & Molecular Description | Specification (Per Box) |
| :--- | :--- | :--- |
| **SM5** | Semaglutide (CAS 910463-68-2) | 5mg * 10vials |
| **SM10** | Semaglutide (CAS 910463-68-2) | 10mg * 10vials |
| **SM15** | Semaglutide (CAS 910463-68-2) | 15mg * 10vials |
| **SM20** | Semaglutide (CAS 910463-68-2) | 20mg * 10vials |
| **SM30** | Semaglutide (CAS 910463-68-2) | 30mg * 10vials |
| **TR5** | Tirzepatide (CAS 2023190-21-4) | 5mg * 10vials |
| **TR10** | Tirzepatide (CAS 2023190-21-4) | 10mg * 10vials |
| **TR15** | Tirzepatide (CAS 2023190-21-4) | 15mg * 10vials |
| **TR20** | Tirzepatide (CAS 2023190-21-4) | 20mg * 10vials |
| **TR30** | Tirzepatide (CAS 2023190-21-4) | 30mg * 10vials |
| **TR40** | Tirzepatide (CAS 2023190-21-4) | 40mg * 10vials |
| **TR50** | Tirzepatide (CAS 2023190-21-4) | 50mg * 10vials |
| **TR60** | Tirzepatide (CAS 2023190-21-4) | 60mg * 10vials |
| **TR80** | Tirzepatide (CAS 2023190-21-4) | 80mg * 10vials |
| **TR100** | Tirzepatide (CAS 2023190-21-4) | 100mg * 10vials |
| **TR120** | Tirzepatide (CAS 2023190-21-4) | 120mg * 10vials |
| **RT5** | Retatrutide (CAS 2381089-83-2) | 5mg * 10vials |
| **RT10** | Retatrutide (CAS 2381089-83-2) | 10mg * 10vials |
| **RT15** | Retatrutide (CAS 2381089-83-2) | 15mg * 10vials |
| **RT20** | Retatrutide (CAS 2381089-83-2) | 20mg * 10vials |
| **RT30** | Retatrutide (CAS 2381089-83-2) | 30mg * 10vials |
| **RT60** | Retatrutide (CAS 2381089-83-2) | 60mg * 10vials |
| **AD2** | AOD 9604 | 2mg * 10vials |
| **AD5** | AOD 9604 | 5mg * 10vials |
| **375** | LL37 | 5mg * 10vials |
| **5AM** | 5-amino-1mq | 5mg * 10vials |
| **10AM** | 5-amino-1mq | 10mg * 10vials |
| **50AM** | 5-amino-1mq | 50mg * 10vials |
| **AP2** | Adipotide | 2mg * 10vials |
| **AP5** | Adipotide | 5mg * 10vials |
| **AR50** | AICAR | 50mg * 10vials |
| **BC5** | BPC157 | 5mg * 10vials |
| **BC10** | BPC157 | 10mg * 10vials |
| **BB10** | BPC 5mg + TB 5mg | 10mg * 10vials |
| **BB20** | BPC 10mg + TB 10mg | 20mg * 10vials |
| **TB2** | TB500 (Thymosin B4 Acetate) | 2mg * 10vials |
| **TB5** | TB500 (Thymosin B4 Acetate) | 5mg * 10vials |
| **TB10** | TB500 (Thymosin B4 Acetate) | 10mg * 10vials |
| **GLOW70** | GLOW70 (TB 10mg + BPC 10mg + GHK 50mg) | 70mg * 10vials |
| **KLOW80** | KLOW80 (TB 10mg + BPC 10mg + KPV 10mg + GHK 50mg) | 80mg * 10vials |
| **CS10** | Cagrilintide 5mg + Semaglutide 5mg | 10mg * 10vials |
| **CP10** | CJC-1295 Without DAC 5mg + IPA 5mg | 10mg * 10vials |
| **CU50** | GHK-CU | 50mg * 10vials |
| **CU100** | GHK-CU | 100mg * 10vials |
| **CD2** | CJC-1295 With DAC | 2mg * 10vials |
| **CD5** | CJC-1295 With DAC | 5mg * 10vials |
| **CND2** | CJC-1295 Without DAC | 2mg * 10vials |
| **CND5** | CJC-1295 Without DAC | 5mg * 10vials |
| **CND10** | CJC-1295 Without DAC | 10mg * 10vials |
| **CGL5** | Cagrilintide | 5mg * 10vials |
| **CGL10** | Cagrilintide | 10mg * 10vials |
| **CBL60** | Cerebrolysin | 60mg * 10vials |
| **DR5** | Dermorphin | 5mg * 10vials |
| **DS5** | DSIP | 5mg * 10vials |
| **DS10** | DSIP | 10mg * 10vials |
| **ET10** | Epithalon | 10mg * 10vials |
| **ET50** | Epithalon | 50mg * 10vials |
| **FR2** | HGH Fragment 176-191 | 2mg * 10vials |
| **FR5** | HGH Fragment 176-191 | 5mg * 10vials |
| **FM2** | MGF | 2mg * 10vials |
| **FMP2** | PEG-MGF | 2mg * 10vials |
| **F410** | FOXO4-DRI | 10mg * 10vials |
| **G75** | HMG | 75iu * 10vials |
| **GTT1500** | Glutathione | 1500mg * 10vials |
| **G65** | GHRP-6 | 5mg * 10vials |
| **G610** | GHRP-6 | 10mg * 10vials |
| **G25** | GHRP-2 | 5mg * 10vials |
| **G210** | GHRP-2 | 10mg * 10vials |
| **G215** | GHRP-2 | 15mg * 10vials |
| **GND2** | Gonadorelin Acetate | 2mg * 10vials |
| **H10** | HGH 191AA (Somatropin) | 10iu * 10vials |
| **H12** | HGH 191AA (Somatropin) | 12iu * 10vials |
| **H15** | HGH 191AA (Somatropin) | 15iu * 10vials |
| **H24** | HGH 191AA (Somatropin) | 24iu * 10vials |
| **H36** | HGH 191AA (Somatropin) | 36iu * 10vials |
| **HX2** | Hexarelin | 2mg * 10vials |
| **HX5** | Hexarelin | 5mg * 10vials |
| **HX10** | Hexarelin | 10mg * 10vials |
| **HCG5K** | HCG | 5000IU * 10vials |
| **HC10000** | HCG | 10000IU * 10vials |
| **IP5** | Ipamorelin | 5mg * 10vials |
| **IP10** | Ipamorelin | 10mg * 10vials |
| **IG01** | IGF-1LR3 | 0.1mg * 10vials |
| **IG1** | IGF-1LR3 | 1mg * 10vials |
| **KS5** | KissPeptin-10 | 5mg * 10vials |
| **KS10** | KissPeptin-10 | 10mg * 10vials |
| **KP10** | KPV | 10mg * 10vials |
| **MT1** | MT-1 | 10mg * 10vials |
| **ML10** | MT-2 (Melanotan 2 Acetate) | 10mg * 10vials |
| **MT10** | Melatonin | 10mg * 10vials |
| **MS10** | MOTS-C | 10mg * 10vials |
| **MS20** | MOTS-C | 20mg * 10vials |
| **MS40** | MOTS-C | 40mg * 10vials |
| **NJ100** | NAD+ | 100mg * 10vials |
| **NJ500** | NAD+ | 500mg * 10vials |
| **NJ1000** | NAD+ | 1000mg * 10vials |
| **NP810** | SNAP-8 | 2mg * 10vials |
| **OT2** | Oxytocin Acetate | 2mg * 10vials |
| **OT5** | Oxytocin Acetate | 5mg * 10vials |
| **OT10** | Oxytocin Acetate | 10mg * 10vials |
| **P41** | PT-141 | 10mg * 10vials |
| **RA10** | ARA-290 | 10mg * 10vials |
| **SK5** | Selank | 5mg * 10vials |
| **SK10** | Selank | 10mg * 10vials |
| **SUR10** | Survodutide | 10mg * 10vials |
| **SMO-5** | Sermorelin Acetate | 5mg * 10vials |
| **SMO-10** | Sermorelin Acetate | 10mg * 10vials |
| **332-5** | Slu-pp-332 | 5mg * 10vials |
| **2S10** | SS-31 | 10mg * 10vials |
| **2S50** | SS-31 | 50mg * 10vials |
| **TA5** | Thymosin Alpha-1 | 5mg * 10vials |
| **TA10** | Thymosin Alpha-1 | 10mg * 10vials |
| **TY10** | Thymalin | 10mg * 10vials |
| **TSM2** | Tesamorelin | 2mg * 10vials |
| **TSM5** | Tesamorelin | 5mg * 10vials |
| **TSM10** | Tesamorelin | 10mg * 10vials |
| **TSM20** | Tesamorelin | 20mg * 10vials |
| **VP10** | VIP | 10mg * 10vials |
| **SX5** | Semax | 5mg * 10vials |
| **SX10** | Semax | 10mg * 10vials |
| **XT00** | Botulinum toxin | 100iu * 10vials |
| **WA3** | Phosphate buffered saline (Sterile Water) | 3ml * 10vials |
| **WA10** | Phosphate buffered saline (Sterile Water) | 10ml * 10vials |
| **BA3** | Benzyl Alcohol 0.9% (Bacteriostatic Water) | 3ml * 10vials |
| **BA10** | Benzyl Alcohol 0.9% (Bacteriostatic Water) | 10ml * 10vials |
| **AA3** | Acetic Acid 0.6% (Sterile Water) | 3ml * 10vials |
| **AA10** | Acetic Acid 0.6% (Sterile Water) | 10ml * 10vials |
| **Customized**| Custom Peptide Synthesis & Tailored Formulations | Available Upon Request |
---
## 🏢 Laboratory Corporate Information & Communications
To arrange sample dispatch, secure a volume price quotation, or request specific HPLC tracking data, contact our analytical department via our verified enterprise channels:
* **Analytical Facility Address:** No. 107, Qianlong Road, Xihu Street, Xihu District, Hangzhou City, Zhejiang Province, China
* **Secure Direct Line (WhatsApp):** +44 7902 249081
* **Enterprise Communications Email:** info@insightwellnesslab.com
* **Digital Gateway:** www.insightwellnesslab.com